DEPARTAMENTO Y MUNICIPIO | Total Población |
BOLIVIA | 11,312,620 |
CHUQUISACA | 600,132 |
Sucre | 296,125 |
Yotala | 9,241 |
Poroma | 13,640 |
Azurduy | 7,861 |
Tarvita | 16,470 |
Zudañez | 12,687 |
Presto | 12,023 |
Mojocoya | 8,971 |
Icla | 8,854 |
Padilla | 7,542 |
Tomina | 8,341 |
Sopachuy | 6,886 |
Villa Alcalá | 3,752 |
El Villar | 5,636 |
Monteagudo | 24,487 |
Huacareta | 7,201 |
Tarabuco | 13,251 |
Yamparáez | 8,537 |
Camargo | 14,712 |
San Lucas | 26,486 |
Incahuasi | 16,311 |
Villa Charcas | 13,924 |
Villa Serrano | 8,961 |
Villa Abecia | 5,371 |
Culpina | 14,868 |
Las Carreras | 5,007 |
Muyupampa | 13,196 |
Huacaya | 2,546 |
Macharetí | 7,245 |
LA PAZ | 3,022,566 |
La Paz | 755,732 |
Palca | 21,641 |
Mecapaca | 20,455 |
Achocalla | 46,068 |
El Alto | 885,035 |
Achacachi | 47,064 |
Ancoraimes | 16,900 |
Huarina | 8,657 |
Santiago de Huata | 9,258 |
Huatajata | 5,096 |
Chua Cocani | 7,183 |
Coro Coro | 13,395 |
Caquiaviri | 15,464 |
Calacoto | 12,057 |
Comanche | 5,201 |
Charaña | 4,124 |
Waldo Ballivian | 6,557 |
Nazacara de Pacajes | 3,990 |
Callapa | 7,965 |
Puerto Acosta | 13,940 |
Mocomoco | 17,653 |
Pto. Carabuco | 17,248 |
Humanata | 5,615 |
Escoma | 8,810 |
Chuma | 17,671 |
Ayata | 8,957 |
Aucapata | 6,720 |
Sorata | 30,020 |
Guanay | 16,373 |
Tacacoma | 9,705 |
Quiabaya | 4,221 |
Combaya | 3,502 |
Tipuani | 7,640 |
Mapiri | 21,805 |
Teoponte | 13,469 |
Apolo | 19,047 |
Pelechuco | 8,993 |
Viacha | 113,453 |
Guaqui | 8,599 |
Tiahuanacu | 13,568 |
Desaguadero | 7,867 |
San Andrés de Machaca | 7,832 |
Jesús de Machaca | 16,957 |
Taraco | 7,511 |
Luribay | 10,581 |
Sapahaqui | 16,420 |
Yaco | 12,303 |
Malla | 4,866 |
Cairoma | 13,657 |
Inquisivi | 18,764 |
Quime | 11,184 |
Cajuata | 15,485 |
Colquiri | 23,456 |
Ichoca | 9,536 |
Villa Libertad Licoma | 7,791 |
Chulumani | 18,278 |
Irupana | 23,076 |
Yanacachi | 7,583 |
Palos Blancos | 26,995 |
La Asunta | 45,586 |
Pucarani | 49,701 |
Laja | 38,612 |
Batallas | 20,503 |
Puerto Pérez | 7,874 |
Sica Sica | 33,546 |
Umala | 9,021 |
Ayo Ayo | 11,251 |
Calamarca | 15,279 |
Patacamaya | 25,049 |
Colquencha | 12,344 |
Collana | 5,525 |
Coroico | 27,531 |
Coripata | 23,910 |
Ixiamas | 12,487 |
San Buenaventura | 10,115 |
Charazani | 15,854 |
Curva | 6,423 |
Copacabana | 17,431 |
San Pedro de Tiquina | 9,097 |
Tito Yupanqui | 7,512 |
San Pedro Cuarahuara | 9,044 |
Papel Pampa | 6,222 |
Chacarilla | 2,031 |
Santiago de Machaca | 6,766 |
Catacora | 5,326 |
Caranavi | 59,034 |
Alto Beni | 10,499 |
COCHABAMBA | 2,005,373 |
Cochabamba | 661,484 |
Aiquile | 23,000 |
Pasorapa | 6,468 |
Omereque | 6,678 |
Independencia | 21,717 |
Morochata | 14,598 |
Cocapata | 19,467 |
Tarata | 11,235 |
Anzaldo | 7,322 |
Arbieto | 30,454 |
Sacabamba | 4,953 |
Arani | 11,411 |
Vacas | 8,425 |
Arque | 10,635 |
Tacopaya | 10,549 |
Capinota | 19,291 |
Santivañez | 7,868 |
Sicaya | 3,949 |
Cliza | 20,877 |
Toko | 7,208 |
Tolata | 7,372 |
Quillacollo | 165,830 |
Sipe Sipe | 55,601 |
Tiquipaya | 61,600 |
Vinto | 55,773 |
Colcapirhua | 66,235 |
Sacaba | 218,502 |
Colomi | 19,318 |
Villa Tunari | 95,588 |
Tapacarí | 24,534 |
Totora | 14,766 |
Pojo | 11,840 |
Pocona | 12,216 |
Chimoré | 27,374 |
Puerto Villarroel | 64,345 |
Entre Rios | 45,520 |
Mizque | 19,846 |
Vila Vila | 5,220 |
Alalay | 3,461 |
TIOC-Raqaypampa | 8,007 |
Punata | 34,813 |
Villa Rivero | 8,551 |
San Benito | 12,924 |
Tacachi | 1,276 |
Cuchumuela | 3,818 |
Bolívar | 8,197 |
Tiraque | 18,190 |
Shinahota | 27,067 |
ORURO | 570,194 |
Oruro | 297,497 |
Caracollo | 23,068 |
El Choro | 10,393 |
Soracachi | 15,675 |
Challapata | 35,339 |
Quillacas | 5,105 |
Corque | 16,020 |
Choque Cota | 2,980 |
Curahuara de Carangas | 6,671 |
Turco | 5,277 |
Huachacalla | 3,974 |
Escara | 4,194 |
Cruz de Machacamarca | 1,511 |
Yunguyo de Litoral | 882 |
Esmeralda | 3,883 |
Poopó | 9,152 |
Pazña | 4,220 |
Antequera | 3,614 |
Huanuni | 20,028 |
Machacamarca | 6,096 |
Salinas de García Mendoza | 15,906 |
Pampa Aullagas | 3,180 |
Sabaya | 15,387 |
Coipasa | 1,405 |
Chipaya | 2,366 |
Toledo | 12,115 |
Eucaliptus | 5,443 |
Santiago de Andamarca | 6,300 |
Belén de Andamarca | 2,996 |
San Pedro de Totora | 6,570 |
Huari | 13,439 |
La Rivera | 1,266 |
Todos Santos | 1,132 |
Carangas | 1,130 |
Huayllamarca | 5,980 |
POTOSÍ | 856,419 |
Potosí | 218,336 |
Tinguipaya | 28,829 |
Yocalla | 11,119 |
Urmiri | 3,162 |
Uncía | 22,673 |
Chayanta | 16,008 |
Llallagua | 41,571 |
Chuquihuta | 8,170 |
Betanzos | 31,772 |
Chaquí | 9,262 |
Tacobamba | 14,208 |
Colquechaca | 16,163 |
Ravelo | 16,728 |
Pocoata | 32,307 |
Ocurí | 14,367 |
San Pedro de Macha | 20,933 |
S.P. De Buena Vista | 27,961 |
Toro Toro | 10,719 |
Cotagaita | 29,070 |
Vitichi | 10,102 |
Villa deSacaca | 17,188 |
Caripuyo | 8,427 |
Tupiza | 45,531 |
Atocha | 9,364 |
Colcha K | 12,638 |
San Pedro de Quemes | 1,603 |
San Pablo de Lipez | 3,136 |
Mojinete | 1,022 |
San Antonio de Esmoruco | 1,941 |
Puna | 16,350 |
Caiza D | 12,891 |
Ckochas | 14,301 |
Uyuni | 35,118 |
Tomave | 7,811 |
Porco | 14,626 |
Jatun Ayllu Yura | 5,813 |
Arampampa | 3,623 |
Acasio | 4,434 |
Llica | 4,150 |
Tahua | 1,561 |
Villazón | 49,312 |
San Agustín | 2,119 |
TARIJA | 534,348 |
Tarija | 238,942 |
Padcaya | 17,783 |
Bermejo | 36,967 |
Yacuiba | 97,577 |
Caraparí | 15,650 |
Villamontes | 46,010 |
Uriondo | 15,954 |
Yunchará | 4,763 |
Villa San Lorenzo | 30,352 |
El Puente | 9,504 |
Entre Ríos | 20,846 |
SANTA CRUZ | 3,115,386 |
Santa Cruz de la Sierra | 1,606,671 |
Cotoca | 106,292 |
Porongo | 23,016 |
La Guardia | 147,622 |
El Torno | 55,558 |
Warnes | 150,803 |
Okinawa Uno | 10,508 |
San Ignacio de Velasco | 67,610 |
San Miguel de Velasco | 15,177 |
San Rafael | 8,786 |
Buena Vista | 13,586 |
San Carlos | 18,998 |
Yapacaní | 57,683 |
San Juan de Yapacani | 10,206 |
San Joséde Chiquitos | 40,961 |
Pailón | 54,357 |
Roboré | 18,701 |
Portachuelo | 20,709 |
Santa Rosa del Sara | 17,984 |
Colpa Belgica | 6,020 |
Lagunillas | 5,910 |
Charagua | 39,262 |
Cabezas | 31,160 |
Cuevo | 4,953 |
Gutiérrez | 15,169 |
Camiri | 32,656 |
Boyuibe | 5,603 |
Vallegrande | 17,172 |
Trigal | 2,367 |
Moro Moro | 2,811 |
Postrer Valle | 1,796 |
Pucara | 2,009 |
Samaipata | 11,814 |
Pampa Grande | 9,650 |
Mairana | 12,732 |
Quirusillas | 3,095 |
Montero | 127,544 |
Gral. Saavedra | 16,043 |
Mineros | 22,731 |
Fernández Alonso | 14,625 |
San Pedro | 15,158 |
Concepción | 30,109 |
San Javier | 14,897 |
San Julián | 44,635 |
San Antonio de Lomerío | 6,346 |
San Ramón | 8,427 |
Cuatro Cañadas | 25,260 |
San Matías | 15,336 |
Comarapa | 17,132 |
Saipina | 6,057 |
Puerto Suarez | 17,378 |
Puerto Quijarro | 17,826 |
Carmen Rivero Torrez | 8,731 |
Ascensión de Guarayos | 34,002 |
Urubichá | 6,528 |
El Puente | 17,214 |
BENI | 477,441 |
Trinidad | 124,357 |
San Javier | 7,654 |
Riberalta | 107,141 |
Guayaramerín | 40,759 |
Reyes | 11,274 |
San Borja | 45,562 |
Santa Rosa | 10,910 |
Rurrenabaque | 21,018 |
Santa Ana de Yacuma | 18,102 |
Exaltación | 7,890 |
San Ignacio | 21,578 |
Loreto | 4,263 |
San Andrés | 15,635 |
San Joaquín | 6,851 |
San Ramón | 5,441 |
Puerto Siles | 1,095 |
Magdalena | 12,769 |
Baures | 6,564 |
Huacaraje | 4,628 |
Territorio Indígena Multiétnico TIM | 3,950 |
PANDO | 130,761 |
Cobija | 54,386 |
Porvenir | 8,970 |
Bolpebra | 2,390 |
Bella Flor | 3,632 |
Puerto Rico | 7,217 |
San Pedro | 3,239 |
Filadelfia | 7,941 |
Puerto Gonzales Moreno | 12,006 |
San Lorenzo | 9,203 |
Sena | 10,264 |
Santa Rosa | 2,855 |
Ingavi | 2,584 |
Nueva Esperanza | 1,390 |
Villa Nueva – Loma Alta | 2,500 |
Santos Mercado | 2,184 |
Conozca la población en los municipios de cada departamento. Después del último censo que se realizó hace 12 años, la población boliviana creció 1.252.764 según datos preliminares del censo que presentó el Instituto Nacional de Estadística (INE).
=> Recibir por Whatsapp las noticias destacadas